| Race | Date | Location | Pole | Winner | Fastest Lap |
|---|---|---|---|---|---|
| Australian GP | March 17 | Melbourne | Lando Norris | Lando Norris | Lando Norris |
| China GP | March 23 | Shanghai | Oscar Piastri | Oscar Piastri | Lando Norris |
| Japan GP | April 6 | Suzuka | Max Verstappen | Max Verstappen | Kimi Antonelli |
| Bahrain GP | April 13 | Sakhir | Oscar Piastri | Oscar Piastri | Oscar Piastri |
| Saudi Arabia GP | April 20 | Jeddah | Max Verstappen | Oscar Piastri | Lando Norris |
| Miami GP | May 4 | Miami | Max Verstappen | Oscar Piastri | Lando Norris |
| San Marino GP | May 18 | Imola | Oscar Piastri | Max Verstappen | Max Verstappen |
| Monaco GP | May 25 | Monaco | Lando Norris | Lando Norris | Lando Norris |
| Spain GP | June 1 | Circuit de Catalunya | Oscar Piastri | Oscar Piastri | Oscar Piastri |
| Canada GP | June 15 | Gilles Villeneuve | George Russel | George Russel | George Russel |
| Austrian GP | June 29 | Red Bull Ring | Lando Norris | Lando Norris | Oscar Piastri |
| England GP | July 6 | Silverstone | Max Verstappen | Lando Norris | Oscar Piastri |
| Belgium GP | July 27 | Spa-Francorchamps | Lando Norris | Oscar Piastri | Kimi Antonelli |
| Hungary GP | August 3 | Hungaroring | Charles Leclerc | Lando Norris | George Russel |
| Holland GP | August 31 | Zandvoort | Oscar Piastri | Oscar Piastri | Oscar Piastri |
| Italian GP | September 7 | Monza | Max Verstappen | Max Verstappen | Lando Norris |
| Azerbaijans GP | September 21 | Baku | Max Verstappen | Max Verstappen | Max Verstappen |
| Singapore GP | October 5 | Marina Bay Street Circuit | George Russel | George Russel | Lewis Hamilton |
| USA GP | October 19 | Circuit of the Americas | Max Verstappen | Max Verstappen | Kimi Antonelli |
| Mexico City GP | October 26 | Autodromo Hermanos Rodriguez | Lando Norris | Lando Norris | George Russel |
| Brazilian GP | November 9 | Interlagos | Lando Norris | Lando Norris | Alexander Albon |
| Las Vegas GP | November 22 | Las Vegas | Lando Norris | Max Verstappen | Max Verstappen |
| Qatar GP | November 30 | Lusail Circuit | Oscar Piastri | Max Verstappen | Oscar Piastri |
| Abu Dhabi GP | December 7 | Yas Marina Circuit | Max Verstappen | Max Verstappen | Charles Leclerc |
IndyCar Calendar
IndyCar - Drivers and Engine manufactorers standings
Formula One - IMSA - WEC - Top
| Race | Date | Location | Pole | Winner | Fastest Lap |
|---|---|---|---|---|---|
| St. Petersburg | March 2 | Florida | Scott McLaughlin | Álex Palou | Josef Newgarden |
| Thermal Club | March 23 | California | Pato O'Ward | Álex Palou | Pato O´Ward |
| Long Beach | April 13 | California | Kyle Kirkwood | Kyle Kirkwood | Kyffin Simpson |
| Barber Motorsports Park | May 4 | Alabama | Álex Palou | Álex Palou | Álex Palou |
| Indianapolis Motor Speedway (GP) | May 10 | Indiana | Álex Palou | Álex Palou | Álex Palou |
| Indianapolis Motor Speedway (Oval) | May 25 | Indiana | Robert Shwartzman | Álex Palou | Helio Castroneves |
| Detroit | June 1 | Michigan | Colton Herta | Kyle Kirkwood | Kyffin Simpson |
| Bommarito Automotive | June 15 | Illinois | Will Power | Kyle Kirkwood | Álex Palou |
| Road America | June 22 | Wisconsin | Louis Foster | Álex Palou | Felix Rosenquist |
| Mid-Ohio | July 7 | Ohio | Álex Palou | Scot Dixon | Scott McLaughlin |
| Iowa Speedway | July 12 | Iowa | Josef Newgarden | Pato O´Ward | Pato O´Ward |
| Iowa Speedway | July 13 | Iowa | Álex Palou | Álex Palou | David Malukas |
| Toronto | July 20 | Canada | Colton Herta | Pato O´Ward | Colton Herta |
| Laguna Seca | July 27 | California | Álex Palou | Álex Palou | Álex Palou |
| Portland Int'l | August 10 | Oregon | Christian Lundgaard | Will Power | Will Power |
| Milwaukee Mile | August 24 | Wisconsin | Álex Palou | Christian Rasmussen | David Malukas |
| Nashville | August 31 | Tennessee | Pato O´Ward | Josef Newgarden | Álex Palou |
| Race | Date | Location | Team | Pole | Team | Winner |
|---|---|---|---|---|---|---|
| Daytona 24 | January 26 | Daytona International Speedway | Porsche Penske Motorsport (7) | Felipe Nasr Nick Tandy Laurens Vanthoor |
United Autosports USA (22) | James Allen Paul di Resta Dan Goldburg Rasmus Lindh |
| 12 Hours of Sebring | March 15 | Sebring international Raceway | Porsche Penske Motorsport (7) | Felipe Nasr Nick Tandy Laurens Vanthoor |
Inter Europol Competition (43) | Jeremy Clarke Tom Dillmann Bijoy Garg |
| Long Beach | April 12 | Long Beach Street Circuit | Porsche Penske Motorsport (7) | Felipe Nasr Nick Tandy |
Deltog ikke | Johnny Edgar Daniel Juncadella Ben Keating |
| Monterey | May 11 | Laguna Seca Raceway | Porsche Penske Motorsport (6) | Matt Campbell Mathieu Jaminet |
Deltog ikke |
Deltog ikke |
| Detroit GP | May 31 | Detroit Street Circuit | Acura Meyer Shank Racing (93) | Nick Yelloly Renger van der Zande |
Deltog ikke |
Deltog ikke |
| Six Hours of the Glen | June 22 | Watkins Glenn International | Acura Meyer Shank Racing (60) | Tom Blomqvist Colin Braun |
United Autosports USA (22) | Paul di Resta Dan Goldburg Rasmus Lindh |
| Chevroleth Grand Prix | July 13 | Canadian Tire Motorsport Park | Deltog ikke | Deltog ikke | AO Racing (99) | Dane Cameron P. J. Hyett |
| IMSA Sportscar Weekend | August 3 | Road America | BMW M Team RLL (24) | Philipp Eng Dries Vanthoor |
AO Racing (99) | Dane Cameron P. J. Hyett |
| GT Challenge at VIR | August 24 | Virginia International Raceway | Deltog ikke | Deltog ikke | Deltog ikke | Deltog ikke |
| Battle of the Bricks 6 Hour | September 21 | Indianapolis Motor Speedway | Cadillac Whelen (31) | Jack Aitken Earl Bamber Frederik Vesti |
TDS Racing (11) | Mikkel Jensen Hunter McElrea Steven Thomas |
| Petit Le Mans 10 Hour | October 11 | Road Atlanta | Cadillac Whelen (31) | Jack Aitken Earl Bamber Frederik Vesti |
TDS Racing (11) | Mikkel Jensen Hunter McElrea Steven Thomas |
| Race | Date | Location | Team | Hypercar Winner | Team | LMGT3 Winner |
|---|---|---|---|---|---|---|
| Qatar 6 Hour | February 28 | Lusail Circuit | Ferrari AF Corse (50) | Antonio Fuoco Miguel Molina Nicklas Nielsen |
TF Sport (33) | Johnny Edgar Daniel Juncadella Ben Keating |
| Imola 6 Hour | April 20 | Imola | Ferrari AF Corse (51) | James Calado Antonio Giovinazzi Alessandro Pier Guidi |
Manthey 1st Phorm (92) | Ryan Hardwick Richard Lietz Riccardo Pera |
| 6 Hours of Spa | May 10 | Spa-Francorchamps | Ferrari AF Corse (51) | James Calado Antonio Giovinazzi Alessandro Pier Guidi |
Vista AF Corse (21) | François Heriau Simon Mann Alessio Rovera |
| 24 Hours of Le Mans | June 15 | Le Mans | AF Corse (83) | Phil Hanson Robert Kubica Yifei Ye |
Manthey 1st Phorm (92) | Ryan Hardwick Richard Lietz Riccardo Pera |
| Sao Paulo 6 Hours | July 13 | Interlagos | Cadillac Hertz Team Jota (12) | Alex Lynn Norman Nato Will Stevens |
Akkodis ASP Team (87) | José María López Clemens Schmid Răzvan Umbrărescu |
| Lone Star Le Mans 6 Hours | September 7 | Circuit of the Americas | Porsche Penske Motorsport (6) | Kevin Estre Laurens Vanthoor Matt Campbell |
United Autosports (95) | Sean Gelael Darren Leung Marino Sato |
| 6 Hours of Fuji | September 28 | Fuji | Alpine Endurance Team (35) | Paul-Loup Chatin Ferdinand Habsburg Charles Milesi |
TF Sport (81) | Rui Andrade Charlie Eastwood Tom van Rompuy |
| 8 Hours of Bahrain | November 8 | Sakhir | Toyota Gazoo Racing (7) | Mike Conway Kamui Kobayashi Nyck de Vries |
Akkodis ASP Team (87) | José María López Clemens Schmid Răzvan Umbrărescu |